Vanguard Asset Management, Ltd.
Europe Equity Index Team
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
-
- | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
NAV () |
Viewing 31 Mar 2024 - 31 Mar 2025
As at 28 Feb 2025
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
Fundamentals | Fund | Benchmark | As at |
---|---|---|---|
Number of stocks | — | — | — |
Median market capital | — | — | — |
— | — | — | |
— | — | — | |
— | — | — | |
— | — | — | |
Portfolio turnover rate | — | — | — |
As at 28 Feb 2025
Fund | Benchmark | Weight +/- | |
---|---|---|---|
Large | 85.01% | 85.00% | 0.01% |
Medium/Large | 2.90% | 2.90% | 0.00% |
Medium | 11.69% | 11.70% | -0.01% |
Medium/Small | 0.40% | 0.40% | -0.00% |
Total | 100.00% | 100.00% |
As at 28 Feb 2025
Region | Fund | Benchmark | Variance +/- |
---|---|---|---|
Europe | 100.00% | 100.00% | 0.00% |
Total | 100.00% | 100.00% |
As at 28 Feb 2025
Country | Region | Fund | Benchmark | Variance +/- |
---|---|---|---|---|
United Kingdom | Europe | 99.71% | 100.00% | -0.29% |
Guernsey | Europe | 0.29% | 0.00% | 0.29% |
As at 28 Feb 2025
Sector | Fund | Benchmark | Weight +/- |
---|---|---|---|
Financials | 24.95% | 24.95% | 0.00% |
Consumer Staples | 15.23% | 15.23% | 0.00% |
Health Care | 13.29% | 13.29% | 0.00% |
Industrials | 11.52% | 11.52% | 0.00% |
Energy | 10.76% | 10.76% | 0.00% |
Consumer Discretionary | 10.66% | 10.66% | 0.00% |
Basic Materials | 6.18% | 6.18% | 0.00% |
Utilities | 3.93% | 3.93% | 0.00% |
Real Estate | 1.37% | 1.37% | 0.00% |
Telecommunications | 1.21% | 1.21% | 0.00% |
Technology | 0.90% | 0.90% | 0.00% |
Other | 0.00% | 0.00% | 0.00% |
Total | 100.00% | 100.00% |
As at 28 Feb 2025
Holding name | % of market value | Sector | Region | Market value | Shares |
---|---|---|---|---|---|
AstraZeneca PLC | 7.85640% | Health Care | GB | £114,700,952.96 | 958,397 |
HSBC Holdings PLC | 7.43040% | Financials | GB | £108,481,509.86 | 11,619,699 |
Shell PLC | 7.15243% | Energy | GB | £104,423,242.08 | 3,961,428 |
Unilever PLC | 4.84510% | Consumer Staples | GB | £70,736,926.82 | 1,576,486 |
RELX PLC | 3.12725% | Consumer Discretionary | GB | £45,656,865.76 | 1,195,832 |
BP PLC | 3.08860% | Energy | GB | £45,092,547.52 | 10,310,403 |
Rolls-Royce Holdings PLC | 2.77296% | Industrials | GB | £40,484,365.68 | 5,441,447 |
British American Tobacco PLC | 2.70180% | Consumer Staples | GB | £39,445,346.43 | 1,277,789 |
London Stock Exchange Group PLC | 2.57907% | Financials | GB | £37,653,596.70 | 317,886 |
GSK PLC | 2.56939% | Health Care | GB | £37,512,248.76 | 2,557,944 |
-
-
Inception date
08 Nov 2016
Date | NAV (GBP) |
---|---|
04 Apr 2025 | £120.8768 |
03 Apr 2025 | £127.1645 |
02 Apr 2025 | £129.1304 |
01 Apr 2025 | £128.8973 |
31 Mar 2025 | £128.7472 |
28 Mar 2025 | £129.8855 |
27 Mar 2025 | £129.9938 |
26 Mar 2025 | £130.1680 |
25 Mar 2025 | £129.7819 |
24 Mar 2025 | £129.3940 |
Distribution frequency
Annually
Historical performance 28 Feb 2025
3.39%
Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
---|---|---|---|---|
Income | £4.4557 | 01 Aug 2024 | 31 Jul 2024 | 30 Sep 2024 |
Income | £4.3424 | 01 Aug 2023 | 31 Jul 2023 | 29 Sep 2023 |
Income | £4.1385 | 01 Aug 2022 | 29 Jul 2022 | 30 Sep 2022 |
Income | £3.1684 | 02 Aug 2021 | 30 Jul 2021 | 30 Sep 2021 |
Income | £4.0878 | 03 Aug 2020 | 31 Jul 2020 | 30 Sep 2020 |
Income | £4.7846 | 01 Aug 2019 | 31 Jul 2019 | 30 Sep 2019 |
Income | £4.4275 | 01 Aug 2018 | 31 Jul 2018 | 28 Sep 2018 |
Income | £3.0034 | 01 Aug 2017 | 31 Jul 2017 | 29 Sep 2017 |
Base currency: GBP