Vanguard Asset Management, Ltd.
Europe Equity Index Team
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
-
- | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
NAV () |
Viewing 31 Mar 2024 - 31 Mar 2025
As at 28 Feb 2025
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
Fundamentals | Fund | Benchmark | As at |
---|---|---|---|
Number of stocks | — | — | — |
Median market capital | — | — | — |
— | — | — | |
— | — | — | |
— | — | — | |
— | — | — | |
Portfolio turnover rate | — | — | — |
As at 28 Feb 2025
Fund | Benchmark | Weight +/- | |
---|---|---|---|
Large | 69.80% | 69.96% | -0.16% |
Medium/Large | 4.53% | 4.43% | 0.11% |
Medium | 21.42% | 21.21% | 0.20% |
Medium/Small | 3.83% | 3.97% | -0.14% |
Small | 0.42% | 0.43% | -0.01% |
Total | 100.00% | 100.00% |
As at 28 Feb 2025
Region | Fund | Benchmark | Variance +/- |
---|---|---|---|
Emerging Markets | 89.14% | 89.17% | -0.03% |
Pacific | 9.31% | 9.33% | -0.02% |
Europe | 1.50% | 1.50% | -0.00% |
Other | 0.05% | — | — |
Total | 100.00% | 100.00% |
As at 28 Feb 2025
Country | Region | Fund | Benchmark | Variance +/- |
---|---|---|---|---|
China | Emerging Markets | 30.58% | 30.66% | -0.08% |
Taiwan | Emerging Markets | 19.25% | 19.08% | 0.17% |
India | Emerging Markets | 16.82% | 16.86% | -0.04% |
South Korea | Pacific | 9.31% | 9.33% | -0.02% |
Brazil | Emerging Markets | 4.22% | 4.24% | -0.02% |
Saudi Arabia | Emerging Markets | 4.10% | 4.10% | 0.00% |
South Africa | Emerging Markets | 3.03% | 3.04% | -0.01% |
Mexico | Emerging Markets | 1.84% | 1.84% | 0.00% |
United Arab Emirates | Emerging Markets | 1.43% | 1.43% | 0.00% |
Malaysia | Emerging Markets | 1.41% | 1.41% | 0.00% |
Indonesia | Emerging Markets | 1.20% | 1.21% | -0.01% |
Thailand | Emerging Markets | 1.20% | 1.24% | -0.04% |
Poland | Europe | 0.99% | 0.99% | 0.00% |
Qatar | Emerging Markets | 0.82% | 0.81% | 0.01% |
Kuwait | Emerging Markets | 0.80% | 0.81% | -0.01% |
As at 28 Feb 2025
Sector | Fund | Benchmark | Weight +/- |
---|---|---|---|
Information Technology | 23.86% | 23.68% | 0.18% |
Financials | 23.61% | 23.64% | -0.03% |
Consumer Discretionary | 14.24% | 14.26% | -0.02% |
Communication Services | 10.07% | 10.09% | -0.02% |
Industrials | 6.24% | 6.30% | -0.06% |
Materials | 5.61% | 5.61% | 0.00% |
Consumer Staples | 4.59% | 4.59% | 0.00% |
Energy | 4.31% | 4.32% | -0.01% |
Health Care | 3.35% | 3.37% | -0.02% |
Utilities | 2.50% | 2.51% | -0.01% |
Real Estate | 1.62% | 1.63% | -0.01% |
Other | 0.00% | 0.00% | 0.00% |
Total | 100.00% | 100.00% |
As at 28 Feb 2025
Holding name | % of market value | Sector | Region | Market value | Shares |
---|---|---|---|---|---|
Taiwan Semiconductor Manufacturing Co Ltd | 9.64332% | Information Technology | TW | £1,268,209,454.32 | 40,012,618 |
Tencent Holdings Ltd | 4.90844% | Communication Services | HK | £645,516,773.56 | 10,488,636 |
Alibaba Group Holding Ltd | 3.27452% | Consumer Discretionary | HK | £430,637,927.09 | 26,265,536 |
Samsung Electronics Co Ltd | 2.19762% | Information Technology | KR | £289,012,542.55 | 7,757,733 |
HDFC Bank Ltd | 1.38387% | Financials | IN | £181,995,134.78 | 9,192,598 |
Xiaomi Corp | 1.35627% | Information Technology | HK | £178,365,566.87 | 26,751,395 |
Meituan | 1.26484% | Consumer Discretionary | HK | £166,340,825.05 | 7,984,873 |
Reliance Industries Ltd | 1.03185% | Energy | IN | £135,700,765.34 | 9,894,447 |
China Construction Bank Corp | 1.00709% | Financials | HK | £132,444,379.38 | 156,290,397 |
PDD Holdings Inc | 0.97511% | Consumer Discretionary | US | £128,238,340.85 | 1,127,965 |
-
-
Inception date
23 Jun 2009
Date | NAV (GBP) |
---|---|
07 Apr 2025 | £247.0132 |
04 Apr 2025 | £263.7052 |
03 Apr 2025 | £263.2119 |
02 Apr 2025 | £269.5962 |
01 Apr 2025 | £270.0969 |
31 Mar 2025 | £268.1777 |
28 Mar 2025 | £271.9763 |
27 Mar 2025 | £273.9837 |
26 Mar 2025 | £275.6892 |
25 Mar 2025 | £273.9071 |
Distribution frequency
—
Historical performance 28 Feb 2025
2.37%
All dividends are reinvested for the "Accumulation" shares.
Base currency: GBP