Vanguard Asset Management, Ltd.
Europe Equity Index Team
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
-
- | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
NAV () |
Viewing 31 Mar 2024 - 31 Mar 2025
-
Sorry, this information is not available yet. It will display a year after inception date.
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
Fundamentals | Fund | Benchmark | As at |
---|---|---|---|
Number of stocks | 191 | 191 | 28 Feb 2025 |
Median market capital | 29.3 B | 29.3 B | 28 Feb 2025 |
14.1 x | 14.1 x | 28 Feb 2025 | |
1.4 x | 1.4 x | 28 Feb 2025 | |
10.6% | 10.6% | 28 Feb 2025 | |
18.3% | 18.3% | 28 Feb 2025 | |
Portfolio turnover rate | -27.6% | — | 31 Dec 2024 |
As at 28 Feb 2025
Fund | Benchmark | Weight +/- | |
---|---|---|---|
Large | 81.32% | 81.32% | -0.00% |
Medium/Large | 4.57% | 4.57% | 0.00% |
Medium | 13.81% | 13.81% | 0.00% |
Medium/Small | 0.30% | 0.30% | -0.00% |
Total | 100.00% | 100.00% |
As at 28 Feb 2025
Region | Fund | Benchmark | Variance +/- |
---|---|---|---|
Pacific | 100.00% | 100.00% | 0.00% |
Total | 100.00% | 100.00% |
As at 28 Feb 2025
Country | Region | Fund | Benchmark | Variance +/- |
---|---|---|---|---|
Japan | Pacific | 100.00% | 100.00% | 0.00% |
As at 28 Feb 2025
Sector | Fund | Benchmark | Weight +/- |
---|---|---|---|
Industrials | 22.53% | 22.53% | 0.00% |
Consumer Discretionary | 18.75% | 18.75% | 0.00% |
Financials | 16.53% | 16.53% | 0.00% |
Information Technology | 13.72% | 13.72% | 0.00% |
Communication Services | 7.81% | 7.81% | 0.00% |
Health Care | 7.43% | 7.43% | 0.00% |
Consumer Staples | 5.15% | 5.15% | 0.00% |
Materials | 3.75% | 3.75% | 0.00% |
Real Estate | 2.41% | 2.41% | 0.00% |
Utilities | 1.08% | 1.08% | 0.00% |
Energy | 0.85% | 0.85% | 0.00% |
Other | 0.00% | 0.00% | 0.00% |
Total | 100.00% | 100.00% |
As at 28 Feb 2025
Holding name | % of market value | Sector | Region | Market value | Shares |
---|---|---|---|---|---|
Toyota Motor Corp | 4.46195% | Consumer Discretionary | JP | £181,618,697.20 | 10,585,270 |
Sony Group Corp | 4.01723% | Consumer Discretionary | JP | £163,517,012.36 | 6,853,930 |
Mitsubishi UFJ Financial Group Inc | 3.81154% | Financials | JP | £155,144,632.30 | 12,777,037 |
Hitachi Ltd | 3.03761% | Industrials | JP | £123,642,745.76 | 5,167,370 |
Sumitomo Mitsui Financial Group Inc | 2.46985% | Financials | JP | £100,532,393.10 | 4,154,989 |
Recruit Holdings Co Ltd | 2.15589% | Industrials | JP | £87,753,387.95 | 1,562,836 |
Nintendo Co Ltd | 2.15199% | Communication Services | JP | £87,594,322.39 | 1,230,110 |
Keyence Corp | 2.01875% | Information Technology | JP | £82,170,991.95 | 216,766 |
Mizuho Financial Group Inc | 1.76041% | Financials | JP | £71,655,591.20 | 2,688,548 |
Tokyo Electron Ltd | 1.73174% | Information Technology | JP | £70,488,718.90 | 499,308 |
-
-
Inception date
23 Jun 2009
Date | NAV (GBP) |
---|---|
04 Apr 2025 | £297.3461 |
03 Apr 2025 | £302.6323 |
02 Apr 2025 | £308.8682 |
01 Apr 2025 | £311.8159 |
31 Mar 2025 | £311.0637 |
28 Mar 2025 | £320.8638 |
27 Mar 2025 | £322.9409 |
26 Mar 2025 | £325.5749 |
25 Mar 2025 | £324.0300 |
24 Mar 2025 | £322.0449 |
Distribution frequency
—
Historical performance 28 Feb 2025
1.76%
All dividends are reinvested for the "Accumulation" shares.
Base currency: GBP