Vanguard Asset Management, Ltd.
Europe Equity Index Team
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
-
- | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
NAV () |
Viewing 31 Mar 2024 - 31 Mar 2025
-
Sorry, this information is not available yet. It will display a year after inception date.
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
Fundamentals | Fund | Benchmark | As at |
---|---|---|---|
Number of stocks | — | — | — |
Median market capital | — | — | — |
— | — | — | |
— | — | — | |
— | — | — | |
— | — | — | |
Portfolio turnover rate | — | — | — |
As at 28 Feb 2025
Fund | Benchmark | Weight +/- | |
---|---|---|---|
Medium | 9.85% | 9.85% | 0.00% |
Medium/Small | 25.99% | 25.98% | 0.01% |
Small | 64.15% | 64.07% | 0.09% |
Total | 100.00% | 100.00% |
As at 28 Feb 2025
Region | Fund | Benchmark | Variance +/- |
---|---|---|---|
North America | 66.21% | 66.15% | 0.06% |
Pacific | 17.07% | 17.05% | 0.02% |
Europe | 15.58% | 15.58% | 0.00% |
Middle East | 1.13% | 1.22% | -0.09% |
Other | 0.02% | — | — |
Emerging Markets | 0.00% | — | — |
Total | 100.00% | 100.00% |
As at 28 Feb 2025
Country | Region | Fund | Benchmark | Variance +/- |
---|---|---|---|---|
United States of America | North America | 62.57% | 62.53% | 0.04% |
Japan | Pacific | 12.34% | 12.32% | 0.02% |
United Kingdom | Europe | 4.62% | 4.61% | 0.01% |
Canada | North America | 3.64% | 3.62% | 0.02% |
Australia | Pacific | 3.27% | 3.27% | 0.00% |
Sweden | Europe | 1.93% | 1.93% | 0.00% |
Switzerland | Europe | 1.49% | 1.49% | 0.00% |
Germany | Europe | 1.32% | 1.32% | 0.00% |
France | Europe | 1.18% | 1.20% | -0.02% |
Israel | Middle East | 1.13% | 1.22% | -0.09% |
Italy | Europe | 1.11% | 1.11% | 0.00% |
Norway | Europe | 0.73% | 0.73% | 0.00% |
Singapore | Pacific | 0.72% | 0.72% | 0.00% |
Denmark | Europe | 0.64% | 0.64% | 0.00% |
Spain | Europe | 0.61% | 0.61% | 0.00% |
As at 28 Feb 2025
Sector | Fund | Benchmark | Weight +/- |
---|---|---|---|
Industrials | 19.72% | 19.65% | 0.07% |
Financials | 16.88% | 16.83% | 0.05% |
Consumer Discretionary | 13.12% | 13.10% | 0.02% |
Information Technology | 10.73% | 10.93% | -0.20% |
Health Care | 9.51% | 9.50% | 0.01% |
Real Estate | 8.05% | 8.05% | 0.00% |
Materials | 7.09% | 7.08% | 0.01% |
Consumer Staples | 4.51% | 4.51% | 0.00% |
Energy | 4.21% | 4.20% | 0.01% |
Communication Services | 3.46% | 3.45% | 0.01% |
Utilities | 2.71% | 2.70% | 0.01% |
Other | 0.00% | 0.00% | 0.00% |
Total | 100.00% | 100.00% |
-
Temporarily unavailable
-
-
Inception date
10 Dec 2009
Date | NAV (USD) |
---|---|
04 Apr 2025 | US$330.0928 |
03 Apr 2025 | US$347.5460 |
02 Apr 2025 | US$362.9553 |
01 Apr 2025 | US$359.5488 |
31 Mar 2025 | US$357.8966 |
28 Mar 2025 | US$361.2602 |
27 Mar 2025 | US$366.4950 |
26 Mar 2025 | US$368.0493 |
25 Mar 2025 | US$370.4791 |
24 Mar 2025 | US$370.6158 |
Distribution frequency
—
Historical performance 28 Feb 2025
1.97%
All dividends are reinvested for the "Accumulation" shares.
Base currency: USD