Vanguard Asset Management, Ltd.
Europe Equity Index Team
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
-
- | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
NAV () |
Viewing 31 Mar 2024 - 31 Mar 2025
As at 28 Feb 2025
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
Fundamentals | Fund | Benchmark | As at |
---|---|---|---|
Number of stocks | 558 | 550 | 28 Feb 2025 |
Median market capital | 44.2 B | 44.2 B | 28 Feb 2025 |
15.5 x | 15.5 x | 28 Feb 2025 | |
1.7 x | 1.7 x | 28 Feb 2025 | |
9.2% | 9.2% | 28 Feb 2025 | |
13.4% | 13.4% | 28 Feb 2025 | |
Portfolio turnover rate | -10.3% | — | 31 Jan 2025 |
As at 28 Feb 2025
Fund | Benchmark | Weight +/- | |
---|---|---|---|
Large | 73.74% | 73.75% | -0.00% |
Medium/Large | 2.51% | 2.51% | -0.00% |
Medium | 10.41% | 10.42% | -0.01% |
Medium/Small | 4.77% | 4.78% | -0.01% |
Small | 8.57% | 8.55% | 0.03% |
Total | 100.00% | 100.00% |
As at 28 Feb 2025
Region | Fund | Benchmark | Variance +/- |
---|---|---|---|
Europe | 99.99% | 100.00% | -0.01% |
Other | 0.01% | — | — |
Emerging Markets | 0.00% | — | — |
Total | 100.00% | 100.00% |
As at 28 Feb 2025
Country | Region | Fund | Benchmark | Variance +/- |
---|---|---|---|---|
United Kingdom | Europe | 99.67% | 100.00% | -0.33% |
Guernsey | Europe | 0.32% | 0.00% | 0.32% |
Other | Other | 0.01% | 0.00% | 0.01% |
Bermuda | Emerging Markets | 0.00% | 0.00% | 0.00% |
South Africa | Emerging Markets | 0.00% | 0.00% | 0.00% |
As at 28 Feb 2025
Sector | Fund | Benchmark | Weight +/- |
---|---|---|---|
Financials | 27.93% | 27.93% | 0.00% |
Consumer Staples | 13.73% | 13.74% | -0.01% |
Industrials | 12.10% | 12.10% | 0.00% |
Health Care | 11.64% | 11.64% | 0.00% |
Consumer Discretionary | 11.08% | 11.07% | 0.01% |
Energy | 9.52% | 9.52% | 0.00% |
Basic Materials | 5.67% | 5.67% | 0.00% |
Utilities | 3.64% | 3.64% | 0.00% |
Real Estate | 2.28% | 2.28% | 0.00% |
Technology | 1.26% | 1.27% | -0.01% |
Telecommunications | 1.13% | 1.13% | 0.00% |
Other | 0.00% | 0.00% | 0.00% |
Total | 100.00% | 100.00% |
As at 28 Feb 2025
Holding name | % of market value | Sector | Region | Market value | Shares |
---|---|---|---|---|---|
AstraZeneca PLC | 7.11022% | Health Care | GB | £1,089,403,596.16 | 9,102,637 |
HSBC Holdings PLC | 6.72461% | Financials | GB | £1,030,321,482.82 | 110,360,056 |
Shell PLC | 6.47309% | Energy | GB | £991,785,194.08 | 37,624,628 |
Unilever PLC | 4.38495% | Consumer Staples | GB | £671,846,900.69 | 14,973,187 |
RELX PLC | 2.82981% | Consumer Discretionary | GB | £433,573,072.68 | 11,356,026 |
BP PLC | 2.79518% | Energy | GB | £428,267,500.07 | 97,923,288 |
Rolls-Royce Holdings PLC | 2.50959% | Industrials | GB | £384,510,605.52 | 51,681,533 |
British American Tobacco PLC | 2.44533% | Consumer Staples | GB | £374,665,269.51 | 12,136,873 |
London Stock Exchange Group PLC | 2.33401% | Financials | GB | £357,608,367.70 | 3,019,066 |
GSK PLC | 2.32527% | Health Care | GB | £356,269,442.24 | 24,293,859 |
-
-
Inception date
02 Sep 2014
Date | NAV (GBP) |
---|---|
04 Apr 2025 | £118.9972 |
03 Apr 2025 | £125.0854 |
02 Apr 2025 | £127.7213 |
01 Apr 2025 | £127.4272 |
31 Mar 2025 | £126.6670 |
28 Mar 2025 | £127.9711 |
27 Mar 2025 | £128.7107 |
26 Mar 2025 | £128.3345 |
25 Mar 2025 | £128.5597 |
24 Mar 2025 | £127.5741 |
Distribution frequency
Annually
Historical performance 28 Feb 2025
3.36%
Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
---|---|---|---|---|
Income | £4.3506 | 01 Nov 2024 | 31 Oct 2024 | 31 Dec 2024 |
Income | £4.2405 | 01 Nov 2023 | 31 Oct 2023 | 29 Dec 2023 |
Income | £4.0342 | 01 Nov 2022 | 31 Oct 2022 | 30 Dec 2022 |
Income | £3.6027 | 01 Nov 2021 | 29 Oct 2021 | 31 Dec 2021 |
Income | £3.0206 | 02 Nov 2020 | 30 Oct 2020 | 31 Dec 2020 |
Income | £4.8191 | 01 Nov 2019 | 31 Oct 2019 | 31 Dec 2019 |
Income | £4.3441 | 01 Nov 2018 | 31 Oct 2018 | 31 Dec 2018 |
Income | £4.1360 | 01 Nov 2017 | 31 Oct 2017 | 29 Dec 2017 |
Income | £3.6613 | 01 Nov 2016 | 31 Oct 2016 | 30 Dec 2016 |
Income | £3.5846 | 02 Nov 2015 | 30 Oct 2015 | 31 Dec 2015 |
Base currency: GBP