- Ticker iNav Bloomberg: IVHYLGBP
- Bloomberg: VHYL LN
- ISIN: IE00B8GKDB10
- MEX ID: VIEURD
- Reuters: VHYL.L
- SEDOL: B9FH310
- Exchange ticker: VHYL
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
-
- | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
NAV () |
Viewing 31 Mar 2024 - 31 Mar 2025
-
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
Fundamentals | Fund | Benchmark | As at |
---|---|---|---|
Number of stocks | — | — | — |
Median market capital | — | — | — |
— | — | — | |
— | — | — | |
— | — | — | |
— | — | — | |
Portfolio turnover rate | — | — | — |
As at 31 Mar 2025
Fund | Benchmark | Weight +/- | |
---|---|---|---|
Large | 66.90% | 66.87% | 0.04% |
Medium/Large | 4.73% | 4.73% | -0.01% |
Medium | 18.15% | 18.14% | 0.01% |
Medium/Small | 5.67% | 5.68% | -0.01% |
Small | 4.46% | 4.58% | -0.12% |
Total | 100.00% | 100.00% |
As at 31 Mar 2025
Region | Fund | Benchmark | Variance +/- |
---|---|---|---|
North America | 46.34% | 46.33% | 0.01% |
Europe | 26.27% | 26.27% | 0.00% |
Pacific | 15.20% | 15.19% | 0.01% |
Emerging Markets | 11.93% | 11.96% | -0.03% |
Middle East | 0.25% | 0.25% | -0.00% |
Other | 0.00% | — | — |
Total | 100.00% | 100.00% |
As at 31 Mar 2025
Country | Region | Fund | Benchmark | Variance +/- |
---|---|---|---|---|
United States of America | North America | 42.80% | 42.78% | 0.02% |
Japan | Pacific | 8.77% | 8.77% | 0.00% |
United Kingdom | Europe | 7.32% | 7.31% | 0.01% |
Switzerland | Europe | 4.54% | 4.54% | 0.00% |
Canada | North America | 3.55% | 3.54% | 0.01% |
China | Emerging Markets | 3.46% | 3.47% | -0.01% |
France | Europe | 3.42% | 3.42% | 0.00% |
Germany | Europe | 3.36% | 3.36% | 0.00% |
Australia | Pacific | 3.11% | 3.10% | 0.01% |
Taiwan | Emerging Markets | 2.01% | 2.02% | -0.01% |
Spain | Europe | 1.60% | 1.60% | 0.00% |
Italy | Europe | 1.46% | 1.46% | 0.00% |
South Korea | Pacific | 1.41% | 1.41% | 0.00% |
India | Emerging Markets | 1.21% | 1.21% | 0.00% |
Sweden | Europe | 1.15% | 1.15% | 0.00% |
As at 31 Mar 2025
Sector | Fund | Benchmark | Weight +/- |
---|---|---|---|
Financials | 28.04% | 28.01% | 0.03% |
Industrials | 11.78% | 11.75% | 0.03% |
Consumer Staples | 10.76% | 10.76% | 0.00% |
Health Care | 10.16% | 10.16% | 0.00% |
Energy | 9.27% | 9.27% | 0.00% |
Consumer Discretionary | 8.82% | 8.82% | 0.00% |
Utilities | 5.82% | 5.83% | -0.01% |
Telecommunications | 5.25% | 5.24% | 0.01% |
Technology | 5.17% | 5.18% | -0.01% |
Basic Materials | 4.17% | 4.17% | 0.00% |
Real Estate | 0.77% | 0.77% | 0.00% |
Other | 0.00% | 0.05% | -0.05% |
Total | 100.00% | 100.00% |
-
Temporarily unavailable
-
-
Inception date
21 May 2013
Listing date
22 May 2013
Date | NAV (USD) | Market price (GBP) |
---|---|---|
24 Apr 2025 | US$69.2267 | £52.1050 |
23 Apr 2025 | US$68.8408 | £52.0025 |
22 Apr 2025 | US$68.4169 | £51.3100 |
21 Apr 2025 | US$67.7016 | — |
17 Apr 2025 | US$67.8050 | £51.2900 |
16 Apr 2025 | US$67.3408 | £51.3500 |
15 Apr 2025 | US$67.6252 | £51.2950 |
14 Apr 2025 | US$67.2810 | £51.1700 |
11 Apr 2025 | US$66.0874 | £50.0975 |
10 Apr 2025 | US$65.3718 | £50.1450 |
Distribution frequency
Quarterly
Historical performance 31 Mar 2025
2.57%
Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
---|---|---|---|---|
Income | US$0.4480 | 20 Mar 2025 | 21 Mar 2025 | 02 Apr 2025 |
Income | US$0.4296 | 12 Dec 2024 | 13 Dec 2024 | 27 Dec 2024 |
Income | US$0.4947 | 12 Sep 2024 | 13 Sep 2024 | 25 Sep 2024 |
Income | US$0.8040 | 13 Jun 2024 | 14 Jun 2024 | 26 Jun 2024 |
Income | US$0.3654 | 14 Mar 2024 | 15 Mar 2024 | 27 Mar 2024 |
Income | US$0.4030 | 14 Dec 2023 | 15 Dec 2023 | 27 Dec 2023 |
Income | US$0.4984 | 14 Sep 2023 | 15 Sep 2023 | 27 Sep 2023 |
Income | US$0.7666 | 15 Jun 2023 | 16 Jun 2023 | 28 Jun 2023 |
Income | US$0.4113 | 16 Mar 2023 | 17 Mar 2023 | 29 Mar 2023 |
Income | US$0.4131 | 15 Dec 2022 | 16 Dec 2022 | 28 Dec 2022 |
Listed currencies: USD, GBP, EUR, CHF
Base currency: USD
Exchanges: London Stock Exchange, NYSE Euronext - Amsterdam, SIX Swiss Exchange, Deutsche Boerse, Bolsa Mexicana De Valores, Borsa Italiana S.p.A.