- Ticker iNav Bloomberg: IV3PAGBP
- Bloomberg: V3PB LN
- ISIN: IE000GOJO2A3
- MEX ID: VRAACD
- Reuters: V3PB.L
- SEDOL: BPNZTD2
- Exchange ticker: V3PB
Note: This product is based overseas and is not subject to UK sustainable investment labelling and disclosure requirements. For more information about sustainable investment labels, please see the FCA page linked here.
Vanguard Asset Management, Ltd.
Europe Equity Index Team
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
Viewing 01 May 2020 - 30 Apr 2025
01 May - 30 Apr | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | ||||||
NAV (USD) | — | — | — | 10.02% | 6.72% | |||||
Benchmark | — | — | -0.87% | 10.18% | 6.83% |
Viewing 30 Apr 2024 - 30 Apr 2025
As at 31 Mar 2025
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
Fundamentals | Fund | Benchmark | As at |
---|---|---|---|
Number of stocks | 2,008 | 2,011 | 31 Mar 2025 |
Median market capital | 25.9 B | 25.9 B | 31 Mar 2025 |
14.3 x | 14.3 x | 31 Mar 2025 | |
1.3 x | 1.3 x | 31 Mar 2025 | |
10.1% | 10.1% | 31 Mar 2025 | |
13.4% | 13.4% | 31 Mar 2025 | |
Portfolio turnover rate | 5.9% | — | 31 Mar 2025 |
As at 31 Mar 2025
Fund | Benchmark | Weight +/- | |
---|---|---|---|
Large | 61.42% | 61.42% | 0.00% |
Medium/Large | 3.83% | 3.84% | -0.02% |
Medium | 13.72% | 13.74% | -0.02% |
Medium/Small | 7.38% | 7.40% | -0.01% |
Small | 13.65% | 13.60% | 0.05% |
Total | 100.00% | 100.00% |
As at 31 Mar 2025
Region | Fund | Benchmark | Variance +/- |
---|---|---|---|
Pacific | 100.00% | 100.00% | 0.00% |
Total | 100.00% | 100.00% |
As at 31 Mar 2025
Country | Region | Fund | Benchmark | Variance +/- |
---|---|---|---|---|
Japan | Pacific | 61.79% | 61.76% | 0.03% |
Australia | Pacific | 17.07% | 17.09% | -0.02% |
South Korea | Pacific | 11.10% | 11.10% | 0.00% |
Hong Kong | Pacific | 5.07% | 5.08% | -0.01% |
Singapore | Pacific | 4.18% | 4.19% | -0.01% |
New Zealand | Pacific | 0.79% | 0.79% | 0.00% |
As at 31 Mar 2025
Sector | Fund | Benchmark | Weight +/- |
---|---|---|---|
Financials | 25.71% | 25.49% | 0.22% |
Consumer Discretionary | 19.67% | 19.67% | 0.00% |
Industrials | 12.54% | 12.43% | 0.11% |
Technology | 10.72% | 10.71% | 0.01% |
Health Care | 8.45% | 8.48% | -0.03% |
Telecommunications | 6.83% | 6.84% | -0.01% |
Real Estate | 6.32% | 6.34% | -0.02% |
Basic Materials | 4.65% | 4.65% | 0.00% |
Consumer Staples | 4.61% | 4.59% | 0.02% |
Utilities | 0.47% | 0.46% | 0.01% |
Energy | 0.03% | 0.03% | 0.00% |
Other | 0.00% | 0.32% | -0.32% |
Total | 100.00% | 100.00% |
-
Temporarily unavailable
-
-
Inception date
11 Oct 2022
Listing date
13 Oct 2022
Date | NAV (USD) | Market price (GBP) |
---|---|---|
02 May 2025 | US$7.0065 | £5.2785 |
01 May 2025 | US$6.8952 | £5.2150 |
30 Apr 2025 | US$6.9526 | £5.1845 |
29 Apr 2025 | US$6.8910 | £5.1610 |
28 Apr 2025 | US$6.8667 | £5.1435 |
25 Apr 2025 | US$6.7923 | £5.1190 |
24 Apr 2025 | US$6.7824 | £5.1300 |
23 Apr 2025 | US$6.7674 | £5.1385 |
22 Apr 2025 | US$6.7062 | £5.0675 |
21 Apr 2025 | US$6.7042 | — |
Distribution frequency
—
Historical performance
—
All dividends are reinvested for the "Accumulation" shares.
Listed currencies: MXN, CHF, EUR, GBP, USD
Base currency: USD
Exchanges: Bolsa Institucional De Valores, SIX Swiss Exchange, NYSE Euronext - Amsterdam, London Stock Exchange, Deutsche Boerse, Borsa Italiana S.p.A.