Vanguard Asset Management, Ltd.
Europe Bond Index Team
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
-
- | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
NAV () |
Viewing 31 Mar 2024 - 31 Mar 2025
-
Sorry, this information is not available yet. It will display a year after inception date.
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
Fundamentals | Fund | Benchmark | As at |
---|---|---|---|
Number of bonds | 50 | 49 | 31 Mar 2025 |
3.6% | 3.2% | 31 Mar 2025 | |
2.4% | 2.1% | 31 Mar 2025 | |
28.1 Years | 28.1 Years | 31 Mar 2025 | |
AA | AA | 31 Mar 2025 | |
19.5 Years | 19.5 Years | 31 Mar 2025 | |
Cash Investment | 0.0% | — | 31 Mar 2025 |
As at 31 Mar 2025
Region | Fund | Benchmark | Variance +/- |
---|---|---|---|
Europe | 99.96% | 100.00% | -0.04% |
Other | 0.04% | — | — |
Total | 100.00% | 100.00% |
As at 31 Mar 2025
Country | Region | Fund | Benchmark | Variance +/- |
---|---|---|---|---|
France | Europe | 40.56% | 40.63% | -0.07% |
Germany | Europe | 28.90% | 28.94% | -0.04% |
Belgium | Europe | 11.37% | 11.39% | -0.02% |
Netherlands | Europe | 7.68% | 7.66% | 0.02% |
Austria | Europe | 7.34% | 7.33% | 0.01% |
Finland | Europe | 2.39% | 2.39% | 0.00% |
Ireland | Europe | 1.72% | 1.67% | 0.05% |
Other | Other | 0.04% | 0.00% | 0.04% |
As at 28 Feb 2025
Credit Rating | Fund | Benchmark | Variance +/- |
---|---|---|---|
AAA | 35.93% | 36.01% | -0.08% |
AA | 63.98% | 63.99% | -0.01% |
Not Rated | 0.09% | — | — |
Total | 100.00% | 100.00% |
As at 28 Feb 2025
Issuers | Fund | Benchmark | Variance +/- |
---|---|---|---|
Treasury/Federal | 99.91% | 100.00% | -0.09% |
Cash | 0.09% | — | — |
Total | 100.00% | 100.00% |
As at 28 Feb 2025
Maturity | Fund | Benchmark | Variance +/- |
---|---|---|---|
Under 1 Year | 0.09% | — | — |
20 - 25 Years | 32.17% | 32.17% | -0.00% |
Over 25 Years | 67.73% | 67.83% | -0.09% |
Total | 100.00% | 100.00% |
-
Temporarily unavailable
-
-
Inception date
29 Aug 2007
Date | NAV (EUR) |
---|---|
30 Apr 2025 | €146.3278 |
29 Apr 2025 | €145.3487 |
28 Apr 2025 | €145.2269 |
25 Apr 2025 | €146.2562 |
24 Apr 2025 | €146.8946 |
23 Apr 2025 | €145.2672 |
22 Apr 2025 | €146.5278 |
21 Apr 2025 | €145.7950 |
17 Apr 2025 | €145.7576 |
16 Apr 2025 | €145.2421 |
Distribution frequency
—
Historical performance
—
All dividends are reinvested for the "Accumulation" shares.
Base currency: EUR