Vanguard Global Advisers, LLC
U.S. Bond Index Team
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
-
- | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
NAV () |
Viewing 30 Apr 2024 - 30 Apr 2025
As at 31 Mar 2025
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
Fundamentals | Fund | Benchmark | As at |
---|---|---|---|
Number of bonds | — | — | — |
— | — | — | |
— | — | — | |
— | — | — | |
— | — | — | |
— | — | — | |
Cash Investment | — | — | — |
As at 31 Mar 2025
Region | Fund | Benchmark | Variance +/- |
---|---|---|---|
North America | 99.79% | 100.00% | -0.21% |
Other | 0.21% | — | — |
Total | 100.00% | 100.00% |
As at 31 Mar 2025
Country | Region | Fund | Benchmark | Variance +/- |
---|---|---|---|---|
United States of America | North America | 99.79% | 100.00% | -0.21% |
Other | Other | 0.21% | 0.00% | 0.21% |
As at 31 Mar 2025
Credit Rating | Fund | Benchmark | Variance +/- |
---|---|---|---|
AAA | 0.02% | 0.00% | 0.02% |
AA | 99.77% | 100.00% | -0.22% |
Not Rated | 0.21% | — | — |
Total | 100.00% | 100.00% |
As at 31 Mar 2025
Issuers | Fund | Benchmark | Variance +/- |
---|---|---|---|
Treasury/Federal | 98.63% | 98.57% | 0.06% |
Gov-Related-Agencies | 1.17% | 1.43% | -0.27% |
Cash | 0.21% | — | — |
Other | 0.00% | — | — |
Total | 100.00% | 100.00% |
As at 31 Mar 2025
Maturity | Fund | Benchmark | Variance +/- |
---|---|---|---|
Under 1 Year | 0.21% | — | — |
1 - 5 Years | 56.87% | 57.05% | -0.18% |
5 - 10 Years | 22.88% | 22.74% | 0.15% |
10 - 15 Years | 0.56% | 0.80% | -0.25% |
15 - 20 Years | 8.29% | 8.24% | 0.05% |
20 - 25 Years | 3.68% | 3.63% | 0.05% |
Over 25 Years | 7.51% | 7.54% | -0.03% |
Total | 100.00% | 100.00% |
As at 31 Mar 2025
Holding name | % of market value | Market value | Face amount | Coupon/Yield | Maturity date |
---|---|---|---|---|---|
United States Treasury Note/Bond | 0.98636% | €81,619,636.72 | 80,525,000 | 4.38% | 15 May 2034 |
United States Treasury Note/Bond | 0.96074% | €79,499,179.38 | 80,582,000 | 4.00% | 15 Feb 2034 |
United States Treasury Note/Bond | 0.92792% | €76,783,200.00 | 76,544,000 | 4.25% | 15 Nov 2034 |
United States Treasury Note/Bond | 0.90069% | €74,530,244.69 | 72,779,000 | 4.50% | 15 Nov 2033 |
United States Treasury Note/Bond | 0.89790% | €74,299,453.44 | 76,229,000 | 3.88% | 15 Aug 2034 |
United States Treasury Note/Bond | 0.81293% | €67,268,613.52 | 68,630,500 | 3.88% | 15 Aug 2033 |
United States Treasury Note/Bond | 0.77353% | €64,008,068.13 | 63,858,400 | 4.00% | 28 Feb 2030 |
United States Treasury Note/Bond | 0.75104% | €62,147,353.75 | 62,050,400 | 4.13% | 15 Nov 2032 |
United States Treasury Note/Bond | 0.73535% | €60,848,544.23 | 65,771,100 | 2.88% | 15 May 2032 |
United States Treasury Note/Bond | 0.73184% | €60,557,991.45 | 60,245,000 | 4.25% | 31 Dec 2026 |
-
-
Inception date
31 Mar 2016
Date | NAV (EUR) |
---|---|
07 May 2025 | €88.7847 |
06 May 2025 | €88.6581 |
05 May 2025 | €88.5095 |
02 May 2025 | €88.6258 |
01 May 2025 | €89.0782 |
30 Apr 2025 | €89.3902 |
29 Apr 2025 | €89.3951 |
28 Apr 2025 | €89.1662 |
25 Apr 2025 | €88.9013 |
24 Apr 2025 | €88.6728 |
Distribution frequency
—
Historical performance
—
All dividends are reinvested for the "Accumulation" shares.
Base currency: EUR