Vanguard Asset Management, Ltd.
Europe Bond Index Team
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
-
- | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
NAV () |
Viewing 30 Apr 2024 - 30 Apr 2025
As at 31 Mar 2025
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
Fundamentals | Fund | Benchmark | As at |
---|---|---|---|
Number of bonds | 50 | 49 | 31 Mar 2025 |
3.6% | 3.2% | 31 Mar 2025 | |
2.4% | 2.1% | 31 Mar 2025 | |
28.1 Years | 28.1 Years | 31 Mar 2025 | |
AA | AA | 31 Mar 2025 | |
19.5 Years | 19.5 Years | 31 Mar 2025 | |
Cash Investment | 0.0% | — | 31 Mar 2025 |
As at 31 Mar 2025
Region | Fund | Benchmark | Variance +/- |
---|---|---|---|
Europe | 99.96% | 100.00% | -0.04% |
Other | 0.04% | — | — |
Total | 100.00% | 100.00% |
As at 31 Mar 2025
Country | Region | Fund | Benchmark | Variance +/- |
---|---|---|---|---|
France | Europe | 40.56% | 40.63% | -0.07% |
Germany | Europe | 28.90% | 28.94% | -0.04% |
Belgium | Europe | 11.37% | 11.39% | -0.02% |
Netherlands | Europe | 7.68% | 7.66% | 0.02% |
Austria | Europe | 7.34% | 7.33% | 0.01% |
Finland | Europe | 2.39% | 2.39% | 0.00% |
Ireland | Europe | 1.72% | 1.67% | 0.05% |
Other | Other | 0.04% | 0.00% | 0.04% |
As at 31 Mar 2025
Credit Rating | Fund | Benchmark | Variance +/- |
---|---|---|---|
AAA | 36.58% | 36.60% | -0.02% |
AA | 63.38% | 63.40% | -0.02% |
Not Rated | 0.04% | — | — |
Total | 100.00% | 100.00% |
As at 31 Mar 2025
Issuers | Fund | Benchmark | Variance +/- |
---|---|---|---|
Treasury/Federal | 99.96% | 100.00% | -0.04% |
Cash | 0.04% | — | — |
Total | 100.00% | 100.00% |
As at 31 Mar 2025
Maturity | Fund | Benchmark | Variance +/- |
---|---|---|---|
Under 1 Year | 0.04% | — | — |
20 - 25 Years | 32.24% | 32.12% | 0.12% |
Over 25 Years | 67.73% | 67.88% | -0.15% |
Total | 100.00% | 100.00% |
-
Temporarily unavailable
-
-
Inception date
10 Mar 2015
Date | NAV (EUR) |
---|---|
13 May 2025 | €68.6619 |
12 May 2025 | €69.0315 |
09 May 2025 | €69.6389 |
08 May 2025 | €70.0881 |
07 May 2025 | €70.6117 |
06 May 2025 | €69.6698 |
05 May 2025 | €70.0127 |
02 May 2025 | €70.1388 |
01 May 2025 | €71.0243 |
30 Apr 2025 | €71.0194 |
Distribution frequency
—
Historical performance
—
All dividends are reinvested for the "Accumulation" shares.
Base currency: EUR