Vanguard Global Advisers, LLC
U.S. Equity Index Team
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
-
- | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
NAV () |
Viewing 31 Mar 2024 - 31 Mar 2025
As at 28 Feb 2025
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
Fundamentals | Fund | Benchmark | As at |
---|---|---|---|
Number of stocks | 504 | 503 | 28 Feb 2025 |
Median market capital | 273.8 B | 273.8 B | 28 Feb 2025 |
26.8 x | 26.8 x | 28 Feb 2025 | |
4.8 x | 4.8 x | 28 Feb 2025 | |
27.0% | 27.0% | 28 Feb 2025 | |
19.4% | 19.4% | 28 Feb 2025 | |
Portfolio turnover rate | -44.8% | — | 31 Dec 2024 |
As at 28 Feb 2025
Fund | Benchmark | Weight +/- | |
---|---|---|---|
Large | 78.29% | 78.29% | -0.00% |
Medium/Large | 3.85% | 3.85% | -0.00% |
Medium | 13.99% | 13.99% | 0.00% |
Medium/Small | 3.43% | 3.43% | 0.00% |
Small | 0.43% | 0.43% | 0.00% |
Total | 100.00% | 100.00% |
As at 28 Feb 2025
Region | Fund | Benchmark | Variance +/- |
---|---|---|---|
North America | 100.00% | 100.00% | 0.00% |
Total | 100.00% | 100.00% |
As at 28 Feb 2025
Country | Region | Fund | Benchmark | Variance +/- |
---|---|---|---|---|
United States of America | North America | 100.00% | 100.00% | 0.00% |
As at 28 Feb 2025
Sector | Fund | Benchmark | Weight +/- |
---|---|---|---|
Information Technology | 30.69% | 30.69% | 0.00% |
Financials | 14.52% | 14.52% | 0.00% |
Health Care | 10.77% | 10.77% | 0.00% |
Consumer Discretionary | 10.50% | 10.50% | 0.00% |
Communication Services | 9.45% | 9.45% | 0.00% |
Industrials | 8.32% | 8.32% | 0.00% |
Consumer Staples | 5.88% | 5.88% | 0.00% |
Energy | 3.30% | 3.30% | 0.00% |
Utilities | 2.39% | 2.39% | 0.00% |
Real Estate | 2.19% | 2.19% | 0.00% |
Materials | 1.99% | 1.99% | 0.00% |
Other | 0.00% | 0.00% | 0.00% |
Total | 100.00% | 100.00% |
-
Temporarily unavailable
-
-
Inception date
31 Oct 2006
Date | NAV (EUR) |
---|---|
07 Apr 2025 | €35.6230 |
04 Apr 2025 | €35.7268 |
03 Apr 2025 | €37.8933 |
02 Apr 2025 | €39.7093 |
01 Apr 2025 | €39.4502 |
31 Mar 2025 | €39.3015 |
28 Mar 2025 | €39.0953 |
27 Mar 2025 | €39.8486 |
26 Mar 2025 | €39.9797 |
25 Mar 2025 | €40.4192 |
Distribution frequency
—
Historical performance 28 Feb 2025
1.26%
All dividends are reinvested for the "Accumulation" shares.
Base currency: EUR