Note: This product is based overseas and is not subject to UK sustainable investment labelling and disclosure requirements.
Vanguard Asset Management, Ltd.
Europe Equity Index Team
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
-
- | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
NAV () |
Viewing 31 Mar 2024 - 31 Mar 2025
As at 31 Mar 2025
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
Fundamentals | Fund | Benchmark | As at |
---|---|---|---|
Number of stocks | — | — | — |
Median market capital | — | — | — |
— | — | — | |
— | — | — | |
— | — | — | |
— | — | — | |
Portfolio turnover rate | — | — | — |
As at 31 Mar 2025
Fund | Benchmark | Weight +/- | |
---|---|---|---|
Large | 57.31% | 38.43% | 18.88% |
Medium/Large | 4.98% | 3.75% | 1.23% |
Medium | 18.48% | 22.05% | -3.56% |
Medium/Small | 7.76% | 12.76% | -5.00% |
Small | 11.45% | 23.00% | -11.55% |
Total | 100.00% | 100.00% |
As at 31 Mar 2025
Region | Fund | Benchmark | Variance +/- |
---|---|---|---|
Emerging Markets | 99.40% | 99.42% | -0.02% |
Europe | 0.60% | 0.58% | 0.02% |
Other | 0.00% | — | — |
Total | 100.00% | 100.00% |
As at 31 Mar 2025
Country | Region | Fund | Benchmark | Variance +/- |
---|---|---|---|---|
China | Emerging Markets | 31.86% | 31.87% | -0.01% |
Taiwan | Emerging Markets | 22.71% | 22.71% | 0.00% |
India | Emerging Markets | 19.49% | 19.48% | 0.01% |
Saudi Arabia | Emerging Markets | 4.16% | 4.16% | 0.00% |
South Africa | Emerging Markets | 3.95% | 3.96% | -0.01% |
Brazil | Emerging Markets | 2.99% | 3.00% | -0.01% |
Mexico | Emerging Markets | 2.17% | 2.17% | 0.00% |
United Arab Emirates | Emerging Markets | 1.90% | 1.89% | 0.01% |
Malaysia | Emerging Markets | 1.84% | 1.84% | 0.00% |
Thailand | Emerging Markets | 1.74% | 1.74% | 0.00% |
Indonesia | Emerging Markets | 1.61% | 1.61% | 0.00% |
Kuwait | Emerging Markets | 1.17% | 1.17% | 0.00% |
Turkey | Emerging Markets | 0.90% | 0.91% | -0.01% |
Qatar | Emerging Markets | 0.87% | 0.87% | 0.00% |
Chile | Emerging Markets | 0.62% | 0.62% | 0.00% |
As at 31 Mar 2025
Sector | Fund | Benchmark | Weight +/- |
---|---|---|---|
Financials | 28.40% | 28.40% | 0.00% |
Technology | 24.14% | 24.08% | 0.06% |
Consumer Discretionary | 15.23% | 15.22% | 0.01% |
Industrials | 6.94% | 6.95% | -0.01% |
Telecommunications | 5.65% | 5.65% | 0.00% |
Health Care | 5.15% | 5.13% | 0.02% |
Basic Materials | 4.89% | 4.89% | 0.00% |
Consumer Staples | 4.80% | 4.79% | 0.01% |
Real Estate | 3.30% | 3.32% | -0.02% |
Utilities | 1.11% | 1.11% | 0.00% |
Energy | 0.38% | 0.38% | 0.00% |
Other | 0.00% | 0.09% | -0.09% |
Total | 100.00% | 100.00% |
-
Temporarily unavailable
-
-
Inception date
09 Jun 2020
Date | NAV (EUR) |
---|---|
28 Apr 2025 | €123.0003 |
25 Apr 2025 | €122.4551 |
24 Apr 2025 | €122.0469 |
23 Apr 2025 | €122.5342 |
22 Apr 2025 | €118.6741 |
21 Apr 2025 | €118.3137 |
17 Apr 2025 | €119.4180 |
16 Apr 2025 | €118.4353 |
15 Apr 2025 | €120.2934 |
14 Apr 2025 | €118.6276 |
Distribution frequency
—
Historical performance 31 Mar 2025
2.57%
All dividends are reinvested for the "Accumulation" shares.
Base currency: EUR