Vanguard Asset Management, Ltd.
Europe Bond Index Team
| Fundamentals | Fund | As at |
|---|---|---|
| Number of issuers | 28 | 10 Jul 2026 |
| 32.1 Days | 03 Jul 2026 | |
| 32.1 Days | 03 Jul 2026 | |
| Net yield | 3.66% | 03 Jul 2026 |
| Yield to maturity | 3.57% | 10 Jul 2026 |
As at 03 Jul 2026
| Credit Rating | Fund |
|---|---|
| A-1 | 36.05% |
| A-1+ | 60.04% |
| Cash | 3.91% |
| Total | 100.00% |
As at 03 Jul 2026
| Issuers | Fund |
|---|---|
| Commercial Paper | 35.29% |
| Time Deposit | 33.31% |
| Bonds - Government | 20.41% |
| Bonds - Sovereign/Supranational/Agency | 7.08% |
| Cash | 3.91% |
| Total | 100.00% |
As at 03 Jul 2026
| Maturity | Fund |
|---|---|
| Under 1 Week | 30.72% |
| 1 Week - 1 Month | 34.37% |
| 1 - 3 Months | 27.21% |
| 3 - 6 Months | 7.45% |
| 6 Months - 1 Year | 0.25% |
| Total | 100.00% |
As at 10 Jul 2026
| Rank | Holding | Country | Maturity | Asset type | % Market Value |
|---|---|---|---|---|---|
| 1 | ABN AMRO BANK NV | NL | 13/07/26 | Term Deposit | 9.88% |
| 2 | BRED BANQUE POPULAIRE | FR | 13/07/26 | Term Deposit | 7.16% |
| 3 | United Kingdom Treasury Bill | GB | 27/07/26 | Government Bond | 4.50% |
| 4 | United Kingdom Gilt | GB | 22/07/26 | Government Bond | 4.29% |
| 5 | British Pound Sterling | GB | — | Currency | 3.97% |
| 6 | United Kingdom Treasury Bill | GB | 03/08/26 | Government Bond | 3.21% |
| 7 | United Kingdom Treasury Bill | GB | 13/07/26 | Government Bond | 2.46% |
| 8 | KUNTARAHOITUS OYJ | FI | 28/07/26 | Commercial Paper | 2.14% |
| 9 | ROYAL BANK OF CANADA (LONDON BRANCH) | GB | 13/07/26 | Term Deposit | 1.92% |
| 10 | DZ BANK AG DEUTSCHE ZENTRAL GENOSSENSCHAFTSBANK FRANKFURT AM MAIN | DE | 13/07/26 | Term Deposit | 1.92% |
The 10 main holdings represent 41.50% of the market value
-
Inception date
17 Jul 2019
| Date | NAV (GBP) |
|---|---|
| 15 Jul 2026 | £1.0012 |
| 14 Jul 2026 | £1.0011 |
| 13 Jul 2026 | £1.0010 |
| 10 Jul 2026 | £1.0008 |
| 09 Jul 2026 | £1.0006 |
| 08 Jul 2026 | £1.0005 |
| 07 Jul 2026 | £1.0004 |
| 06 Jul 2026 | £1.0003 |
| 03 Jul 2026 | £1.0001 |
| 02 Jul 2026 | £0.9999 |
Distribution frequency
Monthly
Historical performance 30 Jun 2026
3.82%
| Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
|---|---|---|---|---|
| Income | £0.0030 | 01 Jul 2026 | 30 Jun 2026 | 31 Jul 2026 |
| Income | £0.0031 | 01 Jun 2026 | 29 May 2026 | 30 Jun 2026 |
| Income | £0.0030 | 01 May 2026 | 30 Apr 2026 | 29 May 2026 |
| Income | £0.0030 | 01 Apr 2026 | 31 Mar 2026 | 30 Apr 2026 |
| Income | £0.0029 | 02 Mar 2026 | 27 Feb 2026 | 31 Mar 2026 |
| Income | £0.0032 | 02 Feb 2026 | 30 Jan 2026 | 27 Feb 2026 |
| Income | £0.0034 | 02 Jan 2026 | 31 Dec 2025 | 30 Jan 2026 |
| Income | £0.0029 | 01 Dec 2025 | 28 Nov 2025 | 31 Dec 2025 |
| Income | £0.0035 | 03 Nov 2025 | 31 Oct 2025 | 28 Nov 2025 |
| Income | £0.0032 | 01 Oct 2025 | 30 Sept 2025 | 31 Oct 2025 |
Base currency: GBP