Vanguard Asset Management, Ltd.
Europe Bond Index Team
| Fundamentals | Fund | As at |
|---|---|---|
| Number of issuers | 26 | 24 Jul 2026 |
| 28.7 Days | 17 Jul 2026 | |
| 28.7 Days | 17 Jul 2026 | |
| Net yield | 3.67% | 17 Jul 2026 |
| Yield to maturity | 3.70% | 24 Jul 2026 |
As at 17 Jul 2026
| Credit Rating | Fund |
|---|---|
| A-1+ | 65.61% |
| A-1 | 33.62% |
| Cash | 0.77% |
As at 17 Jul 2026
| Issuers | Fund |
|---|---|
| Time Deposit | 30.51% |
| Bonds - Sovereign/Supranational/Agency | 7.78% |
| Bonds - Government | 27.76% |
| Cash | 0.77% |
| Commercial Paper | 33.17% |
As at 17 Jul 2026
| Maturity | Fund |
|---|---|
| Under 1 Week | 43.44% |
| 1 Week - 1 Month | 26.73% |
| 1 - 3 Months | 22.34% |
| 3 - 6 Months | 7.48% |
As at 24 Jul 2026
| Rank | Holding | Country | Maturity | Asset type | % Market Value |
|---|---|---|---|---|---|
| 1 | ABN AMRO BANK NV | NL | 27/07/26 | Term Deposit | 9.44% |
| 2 | BRED BANQUE POPULAIRE | FR | 27/07/26 | Term Deposit | 6.84% |
| 3 | United Kingdom Treasury Bill | GB | 27/07/26 | Government Bond | 4.31% |
| 4 | British Pound Sterling | GB | — | Currency | 3.47% |
| 5 | United Kingdom Treasury Bill | GB | 10/08/26 | Government Bond | 3.42% |
| 6 | United Kingdom Treasury Bill | GB | 17/08/26 | Government Bond | 3.42% |
| 7 | United Kingdom Treasury Bill | GB | 03/08/26 | Government Bond | 3.08% |
| 8 | ROYAL BANK OF CANADA (LONDON BRANCH) | GB | 27/07/26 | Term Deposit | 2.21% |
| 9 | BANK OF NOVA SCOTIA (LONDON BRANCH) | GB | 27/07/26 | Term Deposit | 2.21% |
| 10 | DZ BANK AG DEUTSCHE ZENTRAL GENOSSENSCHAFTSBANK FRANKFURT AM MAIN | DE | 27/07/26 | Term Deposit | 2.21% |
The 10 main holdings represent 40.60% of the market value
-
Inception date
17 Jul 2019
| Date | NAV (GBP) |
|---|---|
| 29 Jul 2026 | £1.0026 |
| 28 Jul 2026 | £1.0025 |
| 27 Jul 2026 | £1.0024 |
| 24 Jul 2026 | £1.0022 |
| 23 Jul 2026 | £1.0020 |
| 22 Jul 2026 | £1.0019 |
| 21 Jul 2026 | £1.0018 |
| 20 Jul 2026 | £1.0017 |
| 17 Jul 2026 | £1.0015 |
| 16 Jul 2026 | £1.0013 |
Distribution frequency
Monthly
Historical performance 30 Jun 2026
3.82%
| Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
|---|---|---|---|---|
| Income | £0.0030 | 01 Jul 2026 | 30 Jun 2026 | 31 Jul 2026 |
| Income | £0.0031 | 01 Jun 2026 | 29 May 2026 | 30 Jun 2026 |
| Income | £0.0030 | 01 May 2026 | 30 Apr 2026 | 29 May 2026 |
| Income | £0.0030 | 01 Apr 2026 | 31 Mar 2026 | 30 Apr 2026 |
| Income | £0.0029 | 02 Mar 2026 | 27 Feb 2026 | 31 Mar 2026 |
| Income | £0.0032 | 02 Feb 2026 | 30 Jan 2026 | 27 Feb 2026 |
| Income | £0.0034 | 02 Jan 2026 | 31 Dec 2025 | 30 Jan 2026 |
| Income | £0.0029 | 01 Dec 2025 | 28 Nov 2025 | 31 Dec 2025 |
| Income | £0.0035 | 03 Nov 2025 | 31 Oct 2025 | 28 Nov 2025 |
| Income | £0.0032 | 01 Oct 2025 | 30 Sept 2025 | 31 Oct 2025 |
Base currency: GBP